基于CiteSpace软件的丛枝菌根真菌近30年研究态势分析
王晓燕,王微,王幼珊,严巧娣,应欣怡,林小靖

Analyses of the research status of arbuscular mycorrhizal fungi in the last 30 years based on CiteSpace software
Xiaoyan WANG,Wei WANG,Youshan WANG,Qiaodi YAN,Xinyi YING,Xiaojing LIN
表1 突现词信息表
Table 1 Information of burst words
关键词
Keywords
突现强度
Burst strength
持续时间
Duration
关键词
Keywords
突现强度
Burst strength
持续时间
Duration
Germination 22.73 1990-1999 球囊霉属 7.23 1994-2003
Infection 207.73 1990-2004 新记录种 6.63 1994-2007
Gigaspora margarita 30.41 1991-2004 接种效应 3.98 1998-2007
Spores 57.24 1991-2005 矿质营养 4.91 1999-2006
Nitrogen fixation 13.48 1991-2006 孢子密度 4.45 2005-2010
Growth response 12.07 1991-2007 油蒿 3.67 2007-2009
Phosphate 41.76 1991-2008 时空分布 4.54 2007-2011
Nodulation 20.30 1991-2008 生长效应 4.31 2007-2011
Morphology 20.30 1992-2003 施氮量 3.81 2008-2012
Glomus 42.84 1992-2007 葡萄 5.29 2009-2010
Classification 9.62 1993-1997 丛枝菌根真菌 4.93 2009-2010
Trifolium subterraneum 22.19 1993-2005 产量 3.7 2009-2011
External hyphae 97.73 1993-2006 烤烟 4.59 2010-2014
In vitro 32.78 1993-2007 连作 3.71 2013-2016
Phosphorus 30.68 1993-2007 根系形态 4.64 2013-2017
Glomus mosseae 37.05 1994-2010 球囊霉素 4.85 2013-2020
Zea may 13.98 1995-2000 玉米 8.3 2016-2017
Transport 42.89 1996-2008 群落结构 9.6 2016-2020
Glomale 32.07 1997-2010 间作 7.47 2016-2020
Medicago truncatula 5.45 2005-2020 多样性 7.42 2016-2020
Tomato 17.68 2007-2011 滇重楼 7.22 2016-2020
Community structure 16.19 2008-2015 干旱胁迫 6.4 2016-2020
Field 16.69 2009-2012 抗氧化酶 5.75 2016-2020
Ecosystem 21.69 2009-2018 土壤养分 5.59 2016-2020
Glomus intraradices 16.28 2010-2014 喀斯特 5.35 2016-2020
Grassland 21.03 2011-2015 光合作用 4.45 2016-2020
Wheat 13.41 2012-2013 根际土壤 3.52 2016-2020
Functional diversity 16.77 2012-2014 紫花苜蓿 6.72 2017-2020
Nutrition 17.56 2012-2017 植物修复 4.58 2017-2020
Gene expression 23.40 2012-2020 盐胁迫 4.74 2018-2020
Glomeromycota 21.01 2014-2015 生物量 4.23 2018-2020
Molecular diversity 20.15 2014-2016
Stress 51.05 2015-2018
Fertilization 32.87 2015-2020
Land use 23.52 2016-2017
Yield 70.82 2016-2020
Microbial community 42.54 2016-2020
Forest 19.39 2016-2020
Drought 18.39 2016-2020
Heavy metal 32.25 2017-2020
Management 18.78 2017-2020