| Species name | Specimen number | GenBank accession number | Country | References | |
|---|---|---|---|---|---|
| ITS | LSU | ||||
| Dentocorticium ussuricum | He 3294 | MF626359 | MF626383 | China | Xavier de Lima et al. |
| D. ussuricum | He 3322 | MF626360 | MF626384 | China | Xavier de Lima et al. |
| Lopharia ayresii | He 2778 | MF626353 | MF626376 | China | Xavier de Lima et al. |
| L. ayresii | He 20120724 | MF626352 | MF626375 | China | Xavier de Lima et al. |
| L. cinerascens | He 2188 | MF626350 | MF626373 | USA | Liu et al. |
| L. cinerascens | He 2228 | MF626351 | MF626374 | USA | Liu et al. |
| L. cinerascens | CBS 485.62 | MH858220 | MH869821 | USA | Xavier de Lima et al. |
| L. erubescens | URM 93246 | MK993641 | MK993636 | Brazil | Xavier de Lima et al. |
| L. erubescens | URM 93247 | MK993642 | — | Brazil | Xavier de Lima et al. |
| L. minispora | CLZhao 21694 | PQ362229 | PQ363273 | China | Present study |
| L. minispora | CLZhao 21779 | PQ362230 | PQ363274 | China | Present study |
| L. minispora | CLZhao 21787* | PQ362231 | PQ363275 | China | Present study |
| L. mirabilis | Dai 5147 | MF626342 | MF626365 | China | Liu et al. |
| L. mirabilis | Yuan 2532 | MF626343 | MF626366 | China | Liu et al. |
| L. punctata | CLZhao 32072 | PQ362232 | PQ363276 | China | Present study |
| L. punctata | CLZhao 32105 | PQ362233 | PQ363277 | China | Present study |
| L. punctata | CLZhao 32356 | PQ362234 | PQ363278 | China | Present study |
| L. punctata | CLZhao 32688* | PQ362235 | PQ363279 | China | Present study |
| L. resupinata | He 4401 | — | MF626377 | China | Liu et al. |
| L. sinensis | He 2424 | MF626349 | MF626372 | China | Liu et al. |
| L. sinensis | He 2428 | MF626347 | MF626370 | China | Liu et al. |
| L. sinensis | He 2510 | MF626348 | MF626371 | China | Liu et al. |
Fig. 1 Phylogeny of Lopharia (in bold) and related species by ML analysis based on combined ITS and LSU rDNA sequences. Branches are labeled with maximum likelihood bootstrap values>70%, parsimony bootstrap values>50%, and Bayesian posterior probabilities>0.95, respectively. New species are in bold; * is shown type material, holotype.