| 分组 Group | 菌盖厚度 Cap thickness (cm) | 菌盖直径 Cap diameter (cm) | 菌柄长度 Stipe length (cm) | 菌柄直径 Stipe diameter (cm) |
|---|---|---|---|---|
| A | 1.10±0.35 A | 6.60±1.14 Aa | 6.10±1.29 Bc | 0.70±0.36 A |
| B | 1.10±0.23 A | 2.90±0.86 Cd | 6.90±0.59 Bb | 0.70±0.11 A |
| C | 1.00±0.30 A | 4.00±1.16 Bb | 6.00±1.83 Bc | 0.70±0.29 A |
| D | 1.10±0.24 A | 3.40±1.24 Bc | 6.70±1.65 Bb | 0.80±0.35 A |
| E | 1.20±0.37 A | 4.30±1.54 Bb | 8.30±2.2 Aa | 1.00±0.57 A |
Fig. 2 A comparison of the number of fruiting bodies per cluster in the first two crops of the domestic cultivation of wild Pholiota limonella. Different capital letters mean extremely significant difference at the 0.01 level. Different small letters mean significant difference at 0.05 level. The same below.