| 氨基酸种类 Types of amino acids | FAO/WHO 推荐模式 FAO/WHO recommended model (%) | 柠檬鳞伞 Pholiota limonella (%) |
|---|---|---|
| 苏氨酸 Threonine | 4 | 5.57 |
| 缬氨酸 Valine | 5 | 4.80 |
| 蛋氨酸+胱氨酸 Methionine+ cystine | 3.5 | 5.81 |
| 异亮氨酸 Isoleucine | 4 | 3.98 |
| 亮氨酸 Leucine | 7 | 6.88 |
| 苯丙氨酸+酪氨酸 Phenylalanine+ tyrosine | 6 | 6.88 |
| 赖氨酸 Lysine | 5.5 | 1.90 |
| 总量 Total | 35 | 35.82 |
Fig. 2 A comparison of the number of fruiting bodies per cluster in the first two crops of the domestic cultivation of wild Pholiota limonella. Different capital letters mean extremely significant difference at the 0.01 level. Different small letters mean significant difference at 0.05 level. The same below.