| 氨基酸种类 Types of amino acids | RAA | RC |
|---|---|---|
| 苏氨酸 Threonine | 1.39 | 1.23 |
| 缬氨酸 Valine | 0.96 | 0.89 |
| 蛋氨酸+胱氨酸 Methionine+ cystine | 1.66 | 1.55 |
| 异亮氨酸 Isoleucine | 1.00 | 0.93 |
| 亮氨酸 Leucine | 0.98 | 0.92 |
| 苯丙氨酸+酪氨酸 Phenylalanine+ tyrosine | 1.15 | 1.07 |
| 赖氨酸 Lysine | 0.35 | 0.33 |
| SRC | 64.70 | |
Fig. 2 A comparison of the number of fruiting bodies per cluster in the first two crops of the domestic cultivation of wild Pholiota limonella. Different capital letters mean extremely significant difference at the 0.01 level. Different small letters mean significant difference at 0.05 level. The same below.