| 氨基酸种类 Types of amino acids | 氨基酸含量 Amino acid content (%) |
|---|---|
| 天门冬氨酸Aspartic acid | 1.71 |
| 苏氨酸* Threonine* | 0.94 |
| 丝氨酸Serine | 0.94 |
| 谷氨酸Glutamic acid | 3.41 |
| 甘氨酸 Glycine | 0.83 |
| 丙氨酸Alanine | 1.24 |
| 胱氨酸Cystine | 0.15 |
| 缬氨酸* Valine* | 0.81 |
| 蛋氨酸* Methionine* | 0.83 |
| 异亮氨酸* Isoleucine* | 0.67 |
| 亮氨酸* Leucine* | 1.16 |
| 酪氨酸Tyrosine | 0.51 |
| 苯丙氨酸* Phenylalanine* | 0.65 |
| 赖氨酸* Lysine* | 0.32 |
| 组氨酸 Histidine | 0.45 |
| 精氨酸Arginine | 0.93 |
| 脯氨酸Proline | 0.62 |
| 必需氨基酸数目 Number of essential amino acids | 7 |
| TAA | 16.87 |
| EAA | 5.83 |
| NEAA | 11.04 |
| EAA/TAA (%) | 34.56 |
| EAA/NEAA (%) | 52.81 |
Fig. 2 A comparison of the number of fruiting bodies per cluster in the first two crops of the domestic cultivation of wild Pholiota limonella. Different capital letters mean extremely significant difference at the 0.01 level. Different small letters mean significant difference at 0.05 level. The same below.