| 性状 Characters | 平均值±标准差 Average value ± standard deviation |
|---|---|
| 转潮间隔 Refruiting intermittence (d) | 15.19±2.62 |
| 菌盖直径 Cap diameter (cm) | 3.79±0.62 |
| 菌盖厚度 Cap thickness (cm) | 1.21±0.14 |
| 菌柄长度 Stipe length (cm) | 6.97±0.76 |
| 菌柄直径 Stipe diameter (cm) | 0.72±0.08 |
| 单簇菇数 Number of fruiting bodies in a single cluster (Pcs) | 48.05±1.37 |
| 生物学效率 Biological efficiency (%) | 57.90±2.90 |
Fig. 2 A comparison of the number of fruiting bodies per cluster in the first two crops of the domestic cultivation of wild Pholiota limonella. Different capital letters mean extremely significant difference at the 0.01 level. Different small letters mean significant difference at 0.05 level. The same below.